<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euro Forex Station</title>
	<atom:link href="http://euroweatherstation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://euroweatherstation.com</link>
	<description>Current conditions, currency, forex, daily business news forecast on Euro Business Area</description>
	<lastBuildDate>Fri, 11 May 2012 11:19:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greek Exposure Hits Crédit Agricole</title>
		<link>http://euroweatherstation.com/greek-exposure-hits-credit-agricole/</link>
		<comments>http://euroweatherstation.com/greek-exposure-hits-credit-agricole/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Crédit Agricole]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1980</guid>
		<description><![CDATA[After taking another hit from its exposure to Greece through Emporiki,  France’s third-biggest bank by market value&#8211;Crédit Agricole reported a fall of 75% in its net profits for the first three month of 2012.
Net profit at the bank fell to €252m in the first quarter of this year from €1bn in the same quarter [...]]]></description>
			<content:encoded><![CDATA[<p>After taking another hit from its exposure to Greece through Emporiki,  France’s third-biggest bank by market value&#8211;Crédit Agricole reported a fall of 75% in its net profits for the first three month of 2012.<br />
Net profit at the bank fell to €252m in the first quarter of this year from €1bn in the same quarter in 2011, on revenues up by 2% at €5.4bn.<br />
The result was lower than original expectation and dragged down by €940m of losses related to Emporiki.</p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/greek-exposure-hits-credit-agricole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Chartered Wary of Eurozone Crisis</title>
		<link>http://euroweatherstation.com/standard-chartered-wary-of-eurozone-crisis/</link>
		<comments>http://euroweatherstation.com/standard-chartered-wary-of-eurozone-crisis/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:18:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[Eurozone crisis]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1977</guid>
		<description><![CDATA[In the first quarter, Standard Chartered enjoyed a “high single-digit income growth”. However, according to the bank’s financial director, it was acknowledged that the prospects in the bank’s key Asian markets could be harmed by an escalation of the eurozone debt crisis.
According to finance director&#8211;Richard Meddings, it is revealed that it is obvious that the [...]]]></description>
			<content:encoded><![CDATA[<p>In the first quarter, Standard Chartered enjoyed a “high single-digit income growth”. However, according to the bank’s financial director, it was acknowledged that the prospects in the bank’s key Asian markets could be harmed by an escalation of the eurozone debt crisis.<br />
According to finance director&#8211;Richard Meddings, it is revealed that it is obvious that the eurozone looks quite challenged and certainly fragile, giving a trading update for the first quarter to March. As a result, the pace of the deleveraging occurring is causing real concern in the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/standard-chartered-wary-of-eurozone-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving Sex Business</title>
		<link>http://euroweatherstation.com/thriving-sex-business/</link>
		<comments>http://euroweatherstation.com/thriving-sex-business/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:14:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[sex business]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1974</guid>
		<description><![CDATA[As the old saying goes, where there is a need, there is an opportunity for business growth.
Even during the times of economic recession, there are great needs for sex service in the field. As a result, these days, the sex business remain one of the most thriving business sector.
With the fast development in e-commerce, the [...]]]></description>
			<content:encoded><![CDATA[<p>As the old saying goes, where there is a need, there is an opportunity for business growth.<br />
Even during the times of economic recession, there are great needs for sex service in the field. As a result, these days, the <a href="http://www.odloty.pl">sex</a> business remain one of the most thriving business sector.<br />
With the fast development in e-commerce, the sex business sector today are also promoting their various service packages online. Today, people in the field could easily get a long list of recommended sex service providers in their local area via only a few clicks at their mouse in front of their computers. They could compare service feature and rates by different service providers in practice. And they could even book different kinds of service online in advance. At the meantime, there are also more new web-based sex service being introduced into the market. Consumers in the field are provided with more options.<br />
Are you looking to learn more about the special business sector? Browse through the Internet to gather more relevant information about the business sector. Do the research about your local market. Find the right service provider in your local area that could offer you quality service at reasonable rates. </p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/thriving-sex-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Profits Dip before IPO</title>
		<link>http://euroweatherstation.com/facebook-profits-dip-before-ipo/</link>
		<comments>http://euroweatherstation.com/facebook-profits-dip-before-ipo/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Briefing]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1972</guid>
		<description><![CDATA[Compared with the final quarter of 2011, profits and revenues of the social networking company&#8211;Facebook dropped in the first quarter of 2012, due to the leap in expenses as the company boosted staff and absorbed costs from employee stock options.
The news marked a setback for the company just weeks before the widely anticipated IPO.
]]></description>
			<content:encoded><![CDATA[<p>Compared with the final quarter of 2011, profits and revenues of the social networking company&#8211;Facebook dropped in the first quarter of 2012, due to the leap in expenses as the company boosted staff and absorbed costs from employee stock options.<br />
The news marked a setback for the company just weeks before the widely anticipated IPO.</p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/facebook-profits-dip-before-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Demand for Cars Drops in March</title>
		<link>http://euroweatherstation.com/european-demand-for-cars-drops-in-march/</link>
		<comments>http://euroweatherstation.com/european-demand-for-cars-drops-in-march/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Briefing]]></category>
		<category><![CDATA[Demand for Cars]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1970</guid>
		<description><![CDATA[According to the the European carmakers’ association Acea, it was reported that the consumer demand for new cars in the EU was negative for the sixth month running. Last month, the registrations for cars in 27 European Union countries was 7.7% lower than a year ago, underscoring the depth of a slowdown that is splitting [...]]]></description>
			<content:encoded><![CDATA[<p>According to the the European carmakers’ association Acea, it was reported that the consumer demand for new cars in the EU was negative for the sixth month running. Last month, the registrations for cars in 27 European Union countries was 7.7% lower than a year ago, underscoring the depth of a slowdown that is splitting the industry along north-south lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/european-demand-for-cars-drops-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search for HD Pictures Online</title>
		<link>http://euroweatherstation.com/search-for-hd-pictures-online/</link>
		<comments>http://euroweatherstation.com/search-for-hd-pictures-online/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[top new naked latinas]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1967</guid>
		<description><![CDATA[Internet are currently offering people the best huge collection of picture galleries. No matter what kind of adult content you are looking for, ranging from top new naked latinas to top new full hd videos, you will be able to find valid online source to meet your very own needs.
Check it out for more entertaining [...]]]></description>
			<content:encoded><![CDATA[<p>Internet are currently offering people <a href="http://www.101freepics.com/">the best huge collection of picture galleries</a>. No matter what kind of adult content you are looking for, ranging from <a href="http://www.1freepussy.com/">top new naked latinas</a> to <a href="http://www.mikesfreeporn.com/">top new full hd videos</a>, you will be able to find valid online source to meet your very own needs.<br />
Check it out for more entertaining information online. </p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/search-for-hd-pictures-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone Weighs Union on Bank Regulation</title>
		<link>http://euroweatherstation.com/eurozone-weighs-union-on-bank-regulation/</link>
		<comments>http://euroweatherstation.com/eurozone-weighs-union-on-bank-regulation/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Briefing]]></category>
		<category><![CDATA[Bank Regulation]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1963</guid>
		<description><![CDATA[Arguments that divided the EU over its fiscal discipline treaty starts to be replayed over financial policy, as the eurozone explores forging ahead with its own regime for bank regulation.
Last week, a senior policymaker in effect at ECB sketched out a framework for a eurozone banking union. The idea gained traction in European policy circles [...]]]></description>
			<content:encoded><![CDATA[<p>Arguments that divided the EU over its fiscal discipline treaty starts to be replayed over financial policy, as the eurozone explores forging ahead with its own regime for bank regulation.<br />
Last week, a senior policymaker in effect at ECB sketched out a framework for a eurozone banking union. The idea gained traction in European policy circles and cause anxiety in London, which remains the key financial centre for the euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/eurozone-weighs-union-on-bank-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Reliable Painter and Decorators</title>
		<link>http://euroweatherstation.com/find-reliable-painter-and-decorators/</link>
		<comments>http://euroweatherstation.com/find-reliable-painter-and-decorators/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[painters and decorators]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1960</guid>
		<description><![CDATA[When you are planning for a property refurnishing project, you will need to consider hiring some professional painters and decorators for some help, unless you think your own DIY skills are good enough to handle the project all by yourself.
These days, there are a number of professional interior and exterior painters and decorators in practice [...]]]></description>
			<content:encoded><![CDATA[<p>When you are planning for a property refurnishing project, you will need to consider hiring some professional painters and decorators for some help, unless you think your own DIY skills are good enough to handle the project all by yourself.<br />
These days, there are a number of professional interior and exterior painters and decorators in practice in the field, ready to help property owners handle the painting job at their places effectively and efficiently. Though it might be a cheaper option to handle the refurnishing project all by yourself, it is definitely a more troublesome option to take. When you are working with an outside professional painter or decorator, you could save a lot of time and energy. All you need to do is to do your homework in advance and find a trustworthy handy man to work with.<br />
Are you planning to move into a new place? Are you looking to do some painting and decorating job at your new place? Are you searching for fully insured and guaranteed painting and decorating services of top quality? Do your search online today. Find complete list of the best <a href="http://www.te-decor.co.uk">painters and decorators</a> in your local area. Get the right painting and decorating service to work with.</p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/find-reliable-painter-and-decorators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ziggo Sets IPO Price at Top end of Range</title>
		<link>http://euroweatherstation.com/ziggo-sets-ipo-price-at-top-end-of-range/</link>
		<comments>http://euroweatherstation.com/ziggo-sets-ipo-price-at-top-end-of-range/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 07:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[IPO Price]]></category>
		<category><![CDATA[Ziggo]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1958</guid>
		<description><![CDATA[Due to the exceptional interest from the investors, the Dutch cable provider&#8211;Ziggo, has set the share price of its IPO at €18.50 per share, which is at the top end of the range the company had announced previously. In order to raise €804m, Ziggo will sell 21.7% of its total of 200m shares.
Coming a day [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the exceptional interest from the investors, the Dutch cable provider&#8211;Ziggo, has set the share price of its IPO at €18.50 per share, which is at the top end of the range the company had announced previously. In order to raise €804m, Ziggo will sell 21.7% of its total of 200m shares.<br />
Coming a day after Swiss trading house DKSH raised SFr1bn with its IPO, it is taken as a sign of renewed confidence in the European equity markets after months of severe volatility due to the crisis in the eurozone.<br />
According to the company, it is announced that it had also extended an overallotment option to cover short positions resulting from the IPO, which if fully exercised would increase the share sold to 25% of Ziggo’s total equity.</p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/ziggo-sets-ipo-price-at-top-end-of-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece Creditors Get $2.5bn CDS Payout</title>
		<link>http://euroweatherstation.com/greece-creditors-get-2-5bn-cds-payout/</link>
		<comments>http://euroweatherstation.com/greece-creditors-get-2-5bn-cds-payout/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[CDS Payout]]></category>
		<category><![CDATA[Greece Creditors]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1956</guid>
		<description><![CDATA[According to results of an auction on Monday, it is revealed that the market will pay out an amount of $2.5bn to the creditors who have bought insurance-like products to protect themselves from a Greek default.
Fourteen dealer banks set a value of 21.5% of par for Greek bonds. It means that the credit default swaps [...]]]></description>
			<content:encoded><![CDATA[<p>According to results of an auction on Monday, it is revealed that the market will pay out an amount of $2.5bn to the creditors who have bought insurance-like products to protect themselves from a Greek default.<br />
Fourteen dealer banks set a value of 21.5% of par for Greek bonds. It means that the credit default swaps will need to pay 78.5% on the euro in order to settle contracts triggered by the country’s debt restructuring, which led to the declaration of a credit event earlier this month.<br />
This works out at a market-wide $2.5bn payout in an auction being held under the rules of the International Swaps &#038; Derivatives Association.<br />
The results cast little impact on the market, as it is a small amount that had been widely expected. </p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/greece-creditors-get-2-5bn-cds-payout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

