<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euro Forex Station</title>
	<atom:link href="http://euroweatherstation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://euroweatherstation.com</link>
	<description>Current conditions, currency, forex, daily business news forecast on Euro Business Area</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:40:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>StanChart Chief Steps up Attack on Proposed Banking Reforms</title>
		<link>http://euroweatherstation.com/stanchart-chief-steps-up-attack-on-proposed-banking-reforms/</link>
		<comments>http://euroweatherstation.com/stanchart-chief-steps-up-attack-on-proposed-banking-reforms/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[StanChart]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/stanchart-chief-steps-up-attack-on-proposed-banking-reforms/</guid>
		<description><![CDATA[Standard Chartered chief executive—Peter Sands, has stepped up his attack on proposed regulatory reform for the global banking industry, dismissing some key ideas for changes.
He supported measures to make banks hold more high-quality captital and improve their liquidity, but felt other aspects of proposed reform, including the prospect of banks pre-funding compensation schemes, were bad [...]]]></description>
			<content:encoded><![CDATA[<p>Standard Chartered chief executive—Peter Sands, has stepped up his attack on proposed regulatory reform for the global banking industry, dismissing some key ideas for changes.<br />
He supported measures to make banks hold more high-quality captital and improve their liquidity, but felt other aspects of proposed reform, including the prospect of banks pre-funding compensation schemes, were bad ideas. </p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/stanchart-chief-steps-up-attack-on-proposed-banking-reforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revalued Land Returns Persimmon to Profit</title>
		<link>http://euroweatherstation.com/revalued-land-returns-persimmon-to-profit/</link>
		<comments>http://euroweatherstation.com/revalued-land-returns-persimmon-to-profit/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Briefing]]></category>
		<category><![CDATA[house building]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1330</guid>
		<description><![CDATA[Housebulder Persimmon will start work on 90 new sites after a dramatic swing back into profit was largeloy aided by a revaluation of the land holdings.
UK’s thrid-biggest housebuilder reported 2009 pre-tax profits of £77.8 million, boosted by a £74.8 million writeback in the value of its land assets. It suffered losses of £780 million in [...]]]></description>
			<content:encoded><![CDATA[<p>Housebulder Persimmon will start work on 90 new sites after a dramatic swing back into profit was largeloy aided by a revaluation of the land holdings.<br />
UK’s thrid-biggest housebuilder reported 2009 pre-tax profits of £77.8 million, boosted by a £74.8 million writeback in the value of its land assets. It suffered losses of £780 million in the year of 2008. </p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/revalued-land-returns-persimmon-to-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM to Invest £1.7bn in European Operation</title>
		<link>http://euroweatherstation.com/gm-to-invest-1-7bn-in-european-operation/</link>
		<comments>http://euroweatherstation.com/gm-to-invest-1-7bn-in-european-operation/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[GM investment]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1328</guid>
		<description><![CDATA[The US giant—General Motors is to investment £1.7bn in its European car-making operations, including Vauxhall in the UK.
the US company unveiled the package that more than trebles a previous investment pledge. GM will fund new models and products manufacuring for the future five years and it aims to break even within two years. 
]]></description>
			<content:encoded><![CDATA[<p>The US giant—General Motors is to investment £1.7bn in its European car-making operations, including Vauxhall in the UK.<br />
the US company unveiled the package that more than trebles a previous investment pledge. GM will fund new models and products manufacuring for the future five years and it aims to break even within two years. </p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/gm-to-invest-1-7bn-in-european-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop in Toyota Sales</title>
		<link>http://euroweatherstation.com/drop-in-toyota-sales/</link>
		<comments>http://euroweatherstation.com/drop-in-toyota-sales/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Briefing]]></category>
		<category><![CDATA[Toyota sales]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1326</guid>
		<description><![CDATA[Toyota’s sales in the US fell to 86240 vehicles in February, down by 11% on the same month in 2009. analysts had expected sales to fall by 26% after several vehicles recalls in recent weeks.
Last month, Ford edged ahead of GM for the very first time ever since 1998 to become the top-selling auto maker [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota’s sales in the US fell to 86240 vehicles in February, down by 11% on the same month in 2009. analysts had expected sales to fall by 26% after several vehicles recalls in recent weeks.<br />
Last month, Ford edged ahead of GM for the very first time ever since 1998 to become the top-selling auto maker in the US . its sales rose up by 43% from the same period last year.<br />
GM posted an 11.5% increase in sales on last year. </p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/drop-in-toyota-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persimmon Recovers</title>
		<link>http://euroweatherstation.com/persimmon-recovers/</link>
		<comments>http://euroweatherstation.com/persimmon-recovers/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Persimmon Recovers]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1323</guid>
		<description><![CDATA[Persimmon has swung back into the black, recording a £78 million profit last year after making a £780 million loss in 2008. The housebuilder indicated that the rebounds in demand and in prices in the second half of 2009 were responsible for the improvement to its full-year figures.
Forward sales of homes were equal to £900 [...]]]></description>
			<content:encoded><![CDATA[<p>Persimmon has swung back into the black, recording a £78 million profit last year after making a £780 million loss in 2008. The housebuilder indicated that the rebounds in demand and in prices in the second half of 2009 were responsible for the improvement to its full-year figures.<br />
Forward sales of homes were equal to £900 million, which was a 29% increase on its 2008 value. It added that sales and prices had continued to rise in the first eight weeks of 2008. </p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/persimmon-recovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds Cuts Anger Union</title>
		<link>http://euroweatherstation.com/lloyds-cuts-anger-union/</link>
		<comments>http://euroweatherstation.com/lloyds-cuts-anger-union/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Briefing]]></category>
		<category><![CDATA[job cut]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1320</guid>
		<description><![CDATA[The United union has criticized Lloyds Banking Group after it announced another 370 job cut in wealth and international, group operations and group executive operations. The bank wants to cut 15000 jobs in 2010.
According to the union, it is said that it had also been told that Capita had confirmed plans to cut 390 jobs [...]]]></description>
			<content:encoded><![CDATA[<p>The United union has criticized Lloyds Banking Group after it announced another 370 job cut in wealth and international, group operations and group executive operations. The bank wants to cut 15000 jobs in 2010.<br />
According to the union, it is said that it had also been told that Capita had confirmed plans to cut 390 jobs in Bristol. </p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/lloyds-cuts-anger-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Aims to Cut Costs</title>
		<link>http://euroweatherstation.com/bp-aims-to-cut-costs/</link>
		<comments>http://euroweatherstation.com/bp-aims-to-cut-costs/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Briefing]]></category>
		<category><![CDATA[BP group]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1318</guid>
		<description><![CDATA[BP chief executive—Tony Hayward, has warned the shareholders that he is preparing the company for years of weak demand and depressed refining margins.
The BP group, which has already cut 7500 employees in two years, indicated that it intended to reduce costs to 2004 levels to improve profitability by more than £2 billion over the next [...]]]></description>
			<content:encoded><![CDATA[<p>BP chief executive—Tony Hayward, has warned the shareholders that he is preparing the company for years of weak demand and depressed refining margins.<br />
The <strong>BP group</strong>, which has already cut 7500 employees in two years, indicated that it intended to reduce costs to 2004 levels to improve profitability by more than £2 billion over the next three years. </p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/bp-aims-to-cut-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Pressure</title>
		<link>http://euroweatherstation.com/sterling-pressure/</link>
		<comments>http://euroweatherstation.com/sterling-pressure/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Briefing]]></category>
		<category><![CDATA[Sterling under pressure]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1316</guid>
		<description><![CDATA[Sterling remained under pressure amid concerns over a hung Parliament. The pound remained flat against the dollar after falling by 4 cents on Monday, but below the key rate of $1.50.
It is said that the prospect of a Tory governemnt was the only thing holding up sterling. 
]]></description>
			<content:encoded><![CDATA[<p>Sterling remained under pressure amid concerns over a hung Parliament. The pound remained flat against the dollar after falling by 4 cents on Monday, but below the key rate of $1.50.<br />
It is said that the prospect of a Tory governemnt was the only thing holding up sterling. </p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/sterling-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitain Must Invest in Basic Science</title>
		<link>http://euroweatherstation.com/bitain-must-invest-in-basic-science/</link>
		<comments>http://euroweatherstation.com/bitain-must-invest-in-basic-science/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Briefing]]></category>
		<category><![CDATA[basic science]]></category>
		<category><![CDATA[investment in science]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1314</guid>
		<description><![CDATA[According to the senior MPs, it is said that the UK must cut its excessive regulation of medical research and invest in basic science to retain its pharmaceutical industry. They fear that the closure of AstraZeneca’s research unit at Charnwood in Leicestershire could signal the beginning of a worrying trend.
The decision to end its research [...]]]></description>
			<content:encoded><![CDATA[<p>According to the senior MPs, it is said that the UK must cut its excessive regulation of <strong>medical research</strong> and invest in <strong>basic science</strong> to retain its pharmaceutical industry. They fear that the closure of<strong> AstraZeneca’s research</strong> unit at Charnwood in Leicestershire could signal the beginning of a worrying trend.<br />
The decision to end its research into several areas, including blood clots and ovarian cancer, will involve the loss of up to 1000 jobs at the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/bitain-must-invest-in-basic-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare for Your Travel</title>
		<link>http://euroweatherstation.com/prepare-for-your-travel/</link>
		<comments>http://euroweatherstation.com/prepare-for-your-travel/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[travel information]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1312</guid>
		<description><![CDATA[Well preparation will help garantee a great travel experience. Before traveling to a strange place, one should find as much information about the destination as possible, including the good accomadations, best dinning place as well as other meeting facilities.
These days, a lot of travel related sites are providing people with great source of travel related [...]]]></description>
			<content:encoded><![CDATA[<p>Well preparation will help garantee a great travel experience. Before traveling to a strange place, one should find as much information about the destination as possible, including the good accomadations, best dinning place as well as other meeting facilities.<br />
These days, a lot of travel related sites are providing people with great source of travel related information. Check it out online is a comprehensive guide of information about more popular traveling locations such as <a href="http://www.southbeachdiary.com">South Beach</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/prepare-for-your-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
