<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euro Forex Station &#187; consumer confidence</title>
	<atom:link href="http://euroweatherstation.com/tag/consumer-confidence/feed/" rel="self" type="application/rss+xml" />
	<link>http://euroweatherstation.com</link>
	<description>Current conditions, currency, forex, daily business news forecast on Euro Business Area</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:17:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumer Confidence in the UK</title>
		<link>http://euroweatherstation.com/consumer-confidence-in-the-uk/</link>
		<comments>http://euroweatherstation.com/consumer-confidence-in-the-uk/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:49:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Outlook]]></category>
		<category><![CDATA[consumer confidence]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1517</guid>
		<description><![CDATA[According to GfK NOP gauge, it is revealed that the consumer sentiment rose to -18 in this month, up from -22 in July and the first increase ever since February.
The results will be welcomed by policy-makers, who have yet to outline detailed plans for public sector cuts that are due to cast influence later this [...]]]></description>
			<content:encoded><![CDATA[<p>According to GfK NOP gauge, it is revealed that the consumer sentiment rose to -18 in this month, up from -22 in July and the first increase ever since February.<br />
The results will be welcomed by policy-makers, who have yet to outline detailed plans for public sector cuts that are due to cast influence later this year and in 2011. </p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/consumer-confidence-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waireose</title>
		<link>http://euroweatherstation.com/waireose/</link>
		<comments>http://euroweatherstation.com/waireose/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 10:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[trading improvement]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=846</guid>
		<description><![CDATA[Waitrose, the supermarket said the sales last week were 10 per cent higher than a year earlier after a nationwide advertising campaigh boosted its &#8216;essential&#8217; range. The trading improvement also reflected weather condition as branches reported strong sales of salads and other hot weather lines. And Waitrose noted signs of improved consumer confidence, with shoppers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Waitrose</strong>, the supermarket said the sales last week were 10 per cent higher than a year earlier after a nationwide advertising campaigh boosted its <strong>&#8216;essential&#8217; range</strong>. The trading improvement also reflected weather condition as branches reported strong sales of salads and other hot weather lines. And Waitrose noted signs of improved consumer confidence, with shoppers prepared to spend a little more on convenience formats.</p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/waireose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

