<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Euro Forex Station &#187; FTSE 100 index</title>
	<atom:link href="http://euroweatherstation.com/tag/ftse-100-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://euroweatherstation.com</link>
	<description>Current conditions, currency, forex, daily business news forecast on Euro Business Area</description>
	<lastBuildDate>Tue, 22 May 2012 09:32:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Factory Output Data Weighs on FTSE</title>
		<link>http://euroweatherstation.com/factory-output-data-weighs-on-ftse/</link>
		<comments>http://euroweatherstation.com/factory-output-data-weighs-on-ftse/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[FTSE 100 index]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=1158</guid>
		<description><![CDATA[The FTSE 100 index fell 1.6%, or 87.5 points, to close at 5223.1 after disappointing data indicate that factory output had stalled in October, contrary to economists’ expectations.
However, there was more positive news from Halifax, which found that house prices rose for the fifth consecutive month in November, confounding expectations of a pre-Christmas slowdown.
]]></description>
			<content:encoded><![CDATA[<p>The FTSE 100 index fell 1.6%, or 87.5 points, to close at 5223.1 after disappointing data indicate that factory output had stalled in October, contrary to economists’ expectations.<br />
However, there was more positive news from Halifax, which found that house prices rose for the fifth consecutive month in November, confounding expectations of a pre-Christmas slowdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/factory-output-data-weighs-on-ftse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE Drops To Five Year Low</title>
		<link>http://euroweatherstation.com/ftse-drops-to-five-year-low/</link>
		<comments>http://euroweatherstation.com/ftse-drops-to-five-year-low/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 16:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Cac 40]]></category>
		<category><![CDATA[Dax in Frankfurt]]></category>
		<category><![CDATA[FTSE 100 index]]></category>
		<category><![CDATA[global turmoil]]></category>
		<category><![CDATA[Hong Kong's Hang Seng index]]></category>
		<category><![CDATA[Japan's Nikkei index]]></category>
		<category><![CDATA[LSE]]></category>

		<guid isPermaLink="false">http://euroweatherstation.com/?p=76</guid>
		<description><![CDATA[The FTSE 100 index has dropped by 4.6% to a five-year low. As increasing anxiety about the state of the global economy hit embattled banks and demand advertisement worries sent energy and mining stocks tumbling, the London stock index tumbled to 3665.21 points shortly after. But generally speakin, the top index in UK is recovering [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>FTSE 100 index</strong> has dropped by 4.6% to a five-year low. As increasing anxiety about the state of the global economy hit embattled banks and demand advertisement worries sent energy and mining stocks tumbling, the <strong>London stock index</strong> tumbled to 3665.21 points shortly after. But generally speakin, the top index in UK is recovering slowly.<br />
Other European markets are also falling at this time, with the <strong>Cac 40 in Paris</strong> down by 5.5% and the <strong>Dax in Frankfurt</strong> falling 3.5%. Then the Asian stock markets suffered from plung of <strong>Hong Kong&#8217;s Hang Seng index</strong> by 12.5% and fall of <strong>Japan&#8217;s Nikkei index</strong> by 6%.<br />
According to experts in the field, there is more pain left. The <strong>global turmoil</strong> does not appear to be resolving soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://euroweatherstation.com/ftse-drops-to-five-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

